Certificate of Deposit Rates
Effective Date:
Term | Interest Rate | APY* | Minimum Deposit |
---|---|---|---|
6 Months | 3.74% | 3.79% | $1,000 |
12 Months | 3.455% | 3.50% | $1,000 |
18 Months | 3.11% | 3.15% | $1,000 |
24 Months | 3.21% | 3.25% | $1,000 |
36 Months | 3.21% | 3.25% | $1,000 |
48 Months | 3.26% | 3.30% | $1,000 |
60 Months | 3.43% | 3.47% | $1,000 |
A penalty may be imposed for withdrawals before maturity. Annual percentage yields are based on quarterly compounding.
The minimum to open is the minimum balance required to obtain the APY.
Savings Account Rates
Effective Date:
Account Type | Interest Rate | APY* | Minimum Deposit |
---|---|---|---|
Regular Savings | 0.15% | 0.15% | $100 |
Money Market Account Rates
Effective Date:
Tier | Min/Max Deposit | Interest Rate | APY* |
---|---|---|---|
1 | $0 - $9,999.99 | 0.10% | 0.10% |
2 | $10,000.00 - $24,999.99 | 0.15% | 0.15% |
3 | $25,000.00 - $49,999.99 | 0.20% | 0.20% |
4 | $50,000.00 - $99,999.99 | 0.25% | 0.25% |
5 | $100,000.00 - $249,999.99 | 0.30% | 0.30% |
6 | $250,000.00+ | 0.35% | 0.35% |
Cash Rewards Checking
Effective Date:
Balance | Interest Rate | APY* | Minimum to Open Account |
---|---|---|---|
On balances up to $10,000 | 1.74% | 1.75% | $50 |
On balances over $10,000 | 0.20% | The APY will range from 1.75% to 0.34% depending on the balance in your account. | $50 |
On non-qualifying balances | 0.05% | 0.05% | $50 |
* APY (Annual Percentage Yield) is accurate as of . Fees may reduce earnings. Rates subject to change without notice.